Description
NEC NP-V332WG DLP WXGA Business Multimedia Projector
Technical Data
| Projection Technology | 1-chip DLP™ 0.55” DMD reflection type |
| Native Resolution | WXGA 1280×800 |
| Brightness | 3300 ANSI Lumens |
| Contrast Ratio | 10,000:1 |
| Lens Type | Manual Zoom (x1.1) / Manual Focus |
| Lens Focal Length | 21.8~24 mm |
| Lens Throw Ratio | 1.55 – 1.70:1 |
| Lamp Life Cycle (Normal/Eco) | 3,500 hours / 6,00 hours |
| 3D Support | 3D Ready |
| Internal Speaker | 8W (mono) |
| Keystone Correction | ± 30° (Vertical), ± 30° (Horizontal) |
| Connectivity | Input:
1 x D-sub mini 15-pin 1 x Stereo Mini Jack 1 x RCA 1 x RCA Audio (L/R) 2 x HDMI (HDMI 1 support MHL)
Output: 1 x D-sub mini 15-pin 1 x Stereo Mini Jack
Wired LAN: 1 x RJ45 (10BASE-T / 100BASE-TX)
Control Terminal: 1 x D-sub 9 pin
Service Port: 1 x USB service |
| Supported Video Standards | NTSC; NTSC 4.43; PAL; PAL-M; PAL-N; PAL60; SECAM |
| Video Signal Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, 1080p |
| Power Consumption (220 – 240V) | 275W (Normal)/ 215W (Eco) |
| Fan Noise [dB (A)] | 35 (Normal)/ 32 (Eco) |
| Dimension Excluding Feet (W x D x H) | 324 x 250 x 101 mm |
| Weight | 2.8kg |





Reviews
There are no reviews yet.